Sin descripción
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

1234567891011121314151617
  1. <svg width="107" height="68" viewBox="0 0 107 68" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <rect x="0.432617" width="106" height="68" rx="4" fill="#2E263D" fill-opacity="0.02"/>
  3. <path d="M0.432617 4C0.432617 1.79086 2.22348 0 4.43262 0H28.4326V68H4.43262C2.22348 68 0.432617 66.2091 0.432617 64V4Z" fill="#22303E" fill-opacity="0.08"/>
  4. <rect x="5.43262" y="24.6077" width="18" height="2.87399" rx="1.43699" fill="#22303E" fill-opacity="0.3"/>
  5. <rect x="9.43262" y="6.05957" width="10" height="10" rx="2" fill="#22303E" fill-opacity="0.3"/>
  6. <rect x="5.43262" y="35.4817" width="18" height="2.87399" rx="1.43699" fill="#22303E" fill-opacity="0.3"/>
  7. <rect x="5.43262" y="46.3557" width="18" height="2.87399" rx="1.43699" fill="#22303E" fill-opacity="0.3"/>
  8. <rect x="5.43262" y="57.2295" width="18" height="2.87399" rx="1.43699" fill="#22303E" fill-opacity="0.3"/>
  9. <rect x="33.2041" y="4.81323" width="66" height="9.06667" rx="2" fill="#22303E" fill-opacity="0.08"/>
  10. <rect x="36.1846" y="7.07983" width="4" height="4.53333" rx="1" fill="#22303E" fill-opacity="0.3"/>
  11. <rect x="80.1846" y="7.07983" width="4" height="4.53333" rx="1" fill="#22303E" fill-opacity="0.3"/>
  12. <rect x="86.1846" y="7.07983" width="4" height="4.53333" rx="1" fill="#22303E" fill-opacity="0.3"/>
  13. <rect x="92.1846" y="7.07983" width="4" height="4.53333" rx="1" fill="#22303E" fill-opacity="0.3"/>
  14. <rect x="58.6162" y="20.2078" width="41" height="18.1333" rx="2" fill="#22303E" fill-opacity="0.08"/>
  15. <rect x="33.2041" y="20.2078" width="19.4118" height="18.1333" rx="2" fill="#22303E" fill-opacity="0.08"/>
  16. <rect x="33.2041" y="43.741" width="66.4121" height="18.1333" rx="2" fill="#22303E" fill-opacity="0.08"/>
  17. </svg>