Aucune description
Vous ne pouvez pas sélectionner plus de 25 sujets Les noms de sujets doivent commencer par une lettre ou un nombre, peuvent contenir des tirets ('-') et peuvent comporter jusqu'à 35 caractères.

default.svg 1.6KB

1234567891011121314151617
  1. <svg width="107" height="68" viewBox="0 0 107 68" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <rect x="0.333008" width="106" height="68" rx="4" fill="#2E263D" fill-opacity="0.02"/>
  3. <path d="M0.333008 4C0.333008 1.79086 2.12387 0 4.33301 0H28.333V68H4.33301C2.12387 68 0.333008 66.2091 0.333008 64V4Z" fill="#22303E" fill-opacity="0.08"/>
  4. <rect x="5.33301" y="24.6077" width="18" height="2.87399" rx="1.43699" fill="#22303E" fill-opacity="0.3"/>
  5. <rect x="9.33301" y="6.05957" width="10" height="10" rx="2" fill="#22303E" fill-opacity="0.3"/>
  6. <rect x="5.33301" y="35.4817" width="18" height="2.87399" rx="1.43699" fill="#22303E" fill-opacity="0.3"/>
  7. <rect x="5.33301" y="46.3557" width="18" height="2.87399" rx="1.43699" fill="#22303E" fill-opacity="0.3"/>
  8. <rect x="5.33301" y="57.2295" width="18" height="2.87399" rx="1.43699" fill="#22303E" fill-opacity="0.3"/>
  9. <rect x="35.1045" y="4.81323" width="66" height="9.06667" rx="2" fill="#22303E" fill-opacity="0.08"/>
  10. <rect x="38.085" y="7.07983" width="4" height="4.53333" rx="1" fill="#22303E" fill-opacity="0.3"/>
  11. <rect x="82.0859" y="7.07983" width="4" height="4.53333" rx="1" fill="#22303E" fill-opacity="0.3"/>
  12. <rect x="88.085" y="7.07983" width="4" height="4.53333" rx="1" fill="#22303E" fill-opacity="0.3"/>
  13. <rect x="94.085" y="7.07983" width="4" height="4.53333" rx="1" fill="#22303E" fill-opacity="0.3"/>
  14. <rect x="59.9424" y="20.2078" width="41" height="18.1333" rx="2" fill="#22303E" fill-opacity="0.08"/>
  15. <rect x="35.1045" y="20.2078" width="19.4118" height="18.1333" rx="2" fill="#22303E" fill-opacity="0.08"/>
  16. <rect x="35.1045" y="43.741" width="66" height="18.1333" rx="2" fill="#22303E" fill-opacity="0.08"/>
  17. </svg>